Dissidia Final Fantasy: Opera Omnia – Buffs list is a compilation of up-to-date buffs list of all characters in Dissidia Final Fantasy: Opera Omnia Global version. The buffs are taken from each character and their respective 5-stars weapons and EX weapons. Other useful lists that you might use for better understanding of the game can be found at the end of the post (here).
Tips and notes to use the list
- Make sure to use the “SEARCH” function in your browser to look for your characters.
- This list is optimized to be used on mobile devices. However, for best visibility and usability, it is highly recommended to use this table on desktop.
- WP = Weapon passive
- EXT = Extend passive
- S = Small
- M = Medium
- L = Large
The buffs list will have these categories
Table of Contents
Generic attack buff ranking
Value | Character | Source | Turn/target | Rate |
---|---|---|---|---|
120% | Vivi | Focus (WP+EXT) | 4T, self | 100% |
120% | Wakka | Brave Reels (WP) | 6T, self | 90% |
100% | Vivi | Focus (WP) | 4T, self | 100% |
70% | Sazh | Attack Boost (WIP+EXT) | 6T, AOE | 100% |
60% | Sazh | Attack Boost (WP) | 6T, self & single | 100% |
60% | Gilgamesh | Death Claw (WP+EXT) | 6T, self | 100% |
60% | Serah | Moonlight (WP+EXT) | 5T, AOE | 100% |
60% | Yang | Focus (WP) | 5T, self | 100% |
60% | Yda | Snap Punch (WP+EXT) | 5T, self | 100% |
60% | Aerith | Cetra's Prayer (WP) | 4T, self | 100% |
50% | Ramza | Support (WP+EXT) | 9T, AOE | 100% |
50% | Krile | Light of Hope/+ (WP+EXT) | 6T, self | 100% |
50% | Wakka | Brave Reels | 4T, self | 33% |
50% | Sazh | Attack Boost | 2T, single | 100% |
50% | Vivi | Focus | 2T, self | 100% |
40% | Eiko | HP Regen (WP+EXT) | 12T, AOE | 100% |
40% | Shadow | No Beat (WP) | 10T, self | 100% |
40% | Shadow | No Beat | 8T, self | 100% |
40% | Gilgamesh | Death Claw (WP) | 6T, self | 100% |
40% | Fujin | Sai/+ (WP+EXT) | 6T, self | 100% |
40% | Laguna | Grenade (EXT) | 6T, self | 100% |
40% | Jecht | Beast Rush/+ (WP) | 6T, self | 100% |
40% | Thancred | Kiss of the Jugulator (WP&EXT) | 6T, self | 100% |
40% | Ace | Mega Spiral Combo (EXT) | 6T, self | 100% |
40% | Rem | Cure (EXT) | 5T, AOE | 100% |
40% | WoL | Throw Buckler (WP) | 5T, self | 100% |
40% | Rem | Cure | 5T, self | 100% |
40% | Lightning | Sparkstrike (WP&EXT) | 5T, self | 100% |
40% | Sabin | Aura Cannon | 4T, self | 100% |
40% | Serah | Moonlight (WP) | 3T, self | 100% |
40% | Zidane | Free Energy (EXT) | 3T, self | 100% |
40% | Lightning | Sparkstrike (WP) | 3T, self | 100% |
30% | Eiko | HP Regen (EXT) | 12T, AOE | 100% |
30% | Cait Sith | Moogle Dance++ (WP) | 9T, AOE | 100% |
30% | Ramza | Support (WP) | 8T, AOE | 100% |
30% | Maria | Arrow Rain (WP+EXT) | 6T, AOE | 100% |
30% | Kain | Gungnir (WP) | 6T, self | 100% |
30% | Thancred | Kiss of the Jugulator (WP) | 6T, self | 100% |
30% | Squall | Renzokuken/+ (WP) | 5T, self | 100% |
30% | Noctis | Shift Raid&Break/+ (WP) | 5T, self | 100% |
30% | Terra | Meltdown&Meteor (WP) | 4T, self | 100% |
30% | Edgar | Drill (WP) | 4T, self | 100% |
30% | Ace | Mega Spiral Combo | 4T, self | 100% |
30% | Maria | Arrow Rain (WP) | 3T, AOE | 100% |
30% | Onion K | Multihit (WP) | 3T, self | 100% |
30% | Cecil | Valiant Blow (WP) | 3T, self | 100% |
30% | Yang | Focus | 3T, self | 100% |
30% | Terra | Meltdown&Meteor | 3T, self | 100% |
30% | Thancred | Kiss of the Jugulator | 3T, self | 100% |
25% | Shantotto | DM&PR: Bio (WP) | 5T, self | 100% |
20% | Cater | Triple Slip (WP) | 8T, self | 100% |
20% | Cait Sith | Moogle Dance++ | 6T, AOE | 100% |
20% | Ramza | Support | 6T, AOE | 100% |
20% | Fujin | Sai/+ (WP) | 6T, self | 100% |
20% | Krile | Light of Hope/+ (WP) | 6T, self | 100% |
20% | Quistis | Maser Whip (WP) | 6T, self | 100% |
20% | Lion | Sneak Attack (WP) | 6T, self | 100% |
20% | Yuna | Cheer (WP) | 5T, AOE | 100% |
20% | WoL | Throw Buckler | 5T, self | 100% |
20% | Galuf | Cover+ | 5T, self | 100% |
20% | Yda | Snap Punch (WP) | 5T, self | 100% |
20% | Penelo | Haste Rumba (WP) | 4T, others | 100% |
20% | Celes | Runic Blade (WP) | 4T, self | 100% |
20% | Laguna | Grenade | 4T, self | 100% |
20% | Vaan | Red Spiral (WP) | 4T, self | 100% |
20% | Sazh | Aim (WP) | 4T, self | 100% |
20% | Gilgamesh | Death Claw | 3T, self | 100% |
20% | Galuf | Cover | 3T, self | 100% |
20% | Krile | Light of Hope/+ | 3T, self | 100% |
20% | Vaan | Red Spiral | 3T, self | 100% |
20% | Hope | Shell (WP) | 3T, self | 100% |
20% | Sazh | Aim | 3T, self | 100% |
20% | Yda | Snap Punch | 3T, self | 100% |
20% | Jecht | Beast Rush/+ | 2T, self | 100% |
20% | King | Quick Bullet (WP) | 1T, self | 100% |
10% | Eiko | HP Regen (WP) | 12T, AOE | 100% |
10% | Fujin | Sai/+ | 3T, self | 100% |
10% | Tidus | Quick Hit (WP) | 3T, self | 100% |
10% | Serah | Moonlight | 3T, self | 100% |
Generic physical attack buff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
60% | Cait Sith | Toy Soldier/+/++ (WP+EXT) | 8T, self | 100% |
50% | Auron | Dragon Fang | 6T, self | 100% |
40% | Cait Sith | Toy Soldier/+/++ (WP) | 8T, self | 100% |
40% | Balthier | Grace Aiming (EXT) | 8T, self | 100% |
30% | Barret | Big Shot (WP+EXT) | 7T, AOE | 100% |
30% | Laguna | Grenade (WP+EXT) | 7T, self | 100% |
30% | Maria | Arrow Rain (EXT) | 6T, AOE | 100% |
30% | Raijin | Palm Heel Strike (WP+EXT) | 6T, AOE | 100% |
30% | Ashe | Heaven's Wrath (WP+EXT) | 6T, AOE | 100% |
30% | Jecht | Jecht Slash/+ (WP) | 6T, self | 100% |
30% | Zell | Booya (WP) | 6T, self | 100% |
30% | OK | Multi Hit (EXT, w/ Ninja III) | 5T, self | 100% |
30% | Irvine | Grape Shot (EXT) | 5T, self | 100% |
20% | Fang | Whirlwind (WP) | 10T, self | 100% |
20% | Ashe | Heaven's Wrath (WP) | 6T, AOE | 100% |
20% | OK | Multi Hit (EXT, w/ Ninja II) | 5T, self | 100% |
20% | Cloud | Finishing Touch (WP) | 5T, self | 100% |
20% | Cait Sith | Toy Soldier/+/++ | 5T, self | 100% |
20% | Barret | Big Shot (WP) | 5T, self | 100% |
20% | Laguna | Grenade (WP) | 5T, self | 100% |
20% | Prishe | Spinning Attack (WP) | 5T, self | 100% |
20% | Raijin | Palm Heel Strike (WP) | 4T, AOE | 100% |
20% | Jecht | Jecht Slash/+ | 2T, self | 100% |
15% | Ashe | Heaven's Wrath | 5T, self | 100% |
10% | OK | Multi Hit (EXT, w/ Ninja I) | 5T, self | 100% |
10% | Barret | Big Shot | 2T, self | 100% |
10% | Raijin | Palm Heel Strike | 2T, self | 100% |
Generic magical attack buff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
80% | Aerith | Cetra's Prayer (EXT) | 8T, self | 100% |
60% | OK | Blizzard Combo (EXT, w/ Sage III) | 5T, self | 100% |
40% | OK | Blizzard Combo (EXT, w/ Sage II) | 5T, self | 100% |
40% | Rydia | Flare IV | 5T, self | 100% |
30% | Ashe | Northswain's Glow (WP+EXT) | 6T, AOE | 100% |
30% | Deuce | Dissonant Sonata (WP) | 6T, AOE | 100% |
30% | Layle | Energy Gain (WP) | 6T, self | 100% |
20% | Papalymo | Umbral Ice (EXT, w/ Astral Fire) | 8T, self | 100% |
20% | Ashe | Northswain's Glow (WP) | 6T, AOE | 100% |
20% | OK | Blizzard Combo (EXT, w/ Sage I) | 5T, self | 100% |
20% | Kuja | Ultima IX/+ (WP) | 5T, self | 100% |
15% | Ashe | Northswain's Glow | 5T, self | 100% |
10% | Rydia | Flare IV | 3T, self | 100% |
10% | Layle | Energy Gain | 3T, self | 100% |
Generic max brv buff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
100% | Tifa | Battle Cry (WP+EXT) | 6T, self | 100% |
100% | Zidane | Booster 8 | 6T, self | 100% |
100% | Wakka | Brave Reels (WP) | 6T, self | 90% |
100% | Yang | Focus (WP) | 5T, self | 100% |
100% | Gilgamesh | Ultimate Dance (WP) | 5T, self | 100% |
100% | Zack | Rush Assault (WP) | 5T, self | 100% |
100% | Tifa | Battle Cry (WP) | 4T, self | 100% |
100% | Vivi | Focus (WP) | 4T, self | 100% |
100% | Firion | Absorb Sword+ (WP+EXT) | 3T, self | 100% |
90% | Yuri | Rela Crystal (WP) | 4T, self | 100% |
80% | Rem | Turn Convert (WP+EXT) | 5T, self & single | 100% |
80% | Gilgamesh | Dance (WP+EXT) | 5T, self | 100% |
80% | Terra | Riot Blade (2/3) | 5T, self | 100% |
80% | Shantotto | Play Rough: Aero | 5T, self | 100% |
80% | Firion | Absorb Sword+ (WP) | 3T, self | 100% |
80% | Zidane | Stellar Circle 5 (EXT) | 3T, self | 100% |
60% | Shadow | Throw Barrage (WP) | 10T, self | 100% |
60% | Cait Sith | Moogle Dance+/++ (WP) | 9T, AOE | 100% |
60% | Ramza | Support (EXT) | 9T, AOE | 100% |
60% | Laguna | Grenade (WP+EXT) | 7T, AOE | 100% |
60% | Y'shtola | Pulse of Life (1/3) | 8T, AOE | 100% |
60% | Cyan | Concentrate Dragon (WP+EXT) | 8T, self | 100% |
60% | Vincent | Livewire Shot (WP+EXT) | 8T, self | 100% |
60% | Sazh | Attack Boost (WP+EXT) | 6T, AOE | 100% |
60% | Sazh | Attack Boost (WP) | 6T, self & single | 100% |
60% | Galuf | Shirahadori/+ (WP) | 6T, self | 100% |
60% | Galuf | Cover/+ (EXT) | 6T, Others | 100% |
60% | Krile | Thunder+ (WP+EXT) | 6T, self | 100% |
60% | Relm | Summon Sketch (WP+EXT) | 6T, self | 100% |
60% | Steiner | Sword Magic (EXT) | 6T, self | 100% |
60% | Rem | Turn Convert (WP) | 5T, self & single | 100% |
60% | Gilgamesh | Dance (WP) | 5T, self | 100% |
60% | Terra | Meltdown (EXT) | 5T, self | 100% |
60% | Prishe | Nullifying Dropkick (2/3) | 6T, self | 100% |
60% | Y'shtola | Medica II (WP+EXT) | 5T, self | 100% |
50% | Selphie | Wall (EXT) | 6T, self | 100% |
50% | Vivi | Focus | 2T, self | 100% |
40% | Eiko | HP Regen (WP+EXT) | 12T, AOE | 100% |
40% | Vincent | Livewire Shot (WP) | 8T, self | 100% |
40% | Auron | Purgatory (EXT) | 8T, self | 100% |
40% | Lilisette | Sensual Dance (WP) | 6T, AOE | 100% |
40% | Ashe | Heaven's Wrath (EXT) | 6T, AOE | 100% |
40% | Zell | Punch Rush & Booya | 6T, self | 100% |
40% | Zell | Burning Combo & Meteor Combo | 6T, self | 100% |
40% | Raijin | Secret Art: Dragon Rising (WP+EXT) | 6T, self | 100% |
40% | Jecht | Jecht Slash/+ (WP) | 6T, self | 100% |
40% | Rydia | Summon Magic Levia (WP) | 5T, AOE | 100% |
40% | Laguna | Grenade (WP) | 5T, AOE | 100% |
40% | Y'shtola | Medica II (WP+EXT) | 5T, others | 100% |
40% | Bartz | Doublehand+ | 5T, self | 100% |
40% | Terra | Meltdown | 5T, self | 100% |
40% | Shantotto | Spirit Magic: Aero & Play Rough: Aero | 5T, self | 100% |
40% | Lenna | Barrage+ (WP) | 4T, self | 100% |
40% | Edge | Shock (EXT) | 4T, self | 100% |
40% | Firion | Absorb Sword+ | 3T, self | 100% |
40% | King | Quick Bullet/+ | 3T, self | 100% |
40% | Yuri | Rela Crystal | 2T, self | 100% |
30% | Eiko | HP Regen (EXT) | 12T, AOE | 100% |
30% | Kain | Gungnir (WP) | 6T, self | 100% |
30% | Relm | Summon Sketch (WP) | 6T, self | 100% |
30% | Seifer | Bloodfest (WP) | 6T, self | 100% |
30% | Raijin | Secret Art: Dragon Rising (WP) | 6T, self | 100% |
30% | Alisaie | Enchanted Redoublement | 6T, self | 100% |
30% | Prishe | Spinning Attack (WP) | 5T, self | 100% |
30% | Noctis | Shift Meteor/+ (WP) | 5T, self | 100% |
30% | Garnet | Peridot's Radiant Thunder (WP) | 4T, self | 100% |
30% | Rem | Turn Convert | 3T, self & single | 100% |
25% | Cloud | Finishing Touch (WP) | 5T, self | 100% |
25% | Yang | Focus | 3T, self | 100% |
25% | D. Cecil | Darkness (WP) | 2T, self | 100% |
25% | Yuffie | I'll Take That (WP) | 1T, self | 100% |
20% | Deuce | Concerto (WP) | 8T, AOE | 100% |
20% | Cyan | Concentrate Dragon (WP) | 8T, self | 100% |
20% | Cait Sith | Moogle Dance+/++ | 6T, AOE | 100% |
20% | Krile | Thunder+ (WP) | 6T, self | 100% |
20% | Setzer | Red Card (EXT) | 6T, self | 100% |
20% | Celes | Shine Edge (WP+EXT) | 6T, self | 100% |
20% | Lion | Powder Keg (WP) | 6T, self | 100% |
20% | Ashe | Heaven's Wrath | 6T, self | 100% |
20% | Thancred | Shadow Fang (WP) | 6T, self | 100% |
20% | Seven | Catch & Lash (WP) | 6T, self | 100% |
20% | Serah | Moonlight (WP+EXT) | 5T, AOE | 100% |
20% | Maria | True Shot (WP+EXT) | 5T, self | 100% |
20% | Y'shtola | Medica II (WP) | 5T, self | 100% |
20% | WoL | Shining Shield | 5T, single | 100% |
20% | Squall | Renzokuken (WP) | 5T, self | 100% |
20% | Kuja | Ultima IX (WP) | 5T, self | 100% |
20% | Sabin | Vacuum Wave (WP) | 4T, self | 100% |
20% | Edgar | Auto Crossbow (WP) | 4T, self | 100% |
20% | Celes | Shine Edge (WP) | 4T, self | 100% |
20% | Vincent | Livewire Shot | 4T, self | 100% |
20% | Irvine | Canister Shot (WP) | 4T, self | 100% |
20% | Seymour | Doublecast (WP) | 4T, self | 100% |
20% | Ace | Burst & Mega Burst (WP) | 4T, self | 100% |
20% | Setzer | Freeze Joker (WP) | 3T, AOE | 100% |
20% | Laguna | Grenade | 3T, AOE | 100% |
20% | Serah | Moonlight (WP) | 3T, AOE | 100% |
20% | Maria | True Shot (WP) | 3T, self | 100% |
20% | OK | Multi Hit (WP) | 3T, self | 100% |
20% | Krile | Thunder+ | 3T, self | 100% |
20% | Gilgamesh | Dance | 3T, self | 100% |
20% | Zack | Rush Assault | 3T, self | 100% |
20% | Zidane | Stellar Circle 5 | 3T, self | 100% |
20% | Lenna | Barrage+ | 2T, self | 100% |
20% | Setzer | Red Card | 2T, self | 100% |
20% | Tifa | Battle Cry | 2T, self | 100% |
10% | Eiko | HP Regen (WP) | 12T, AOE | 100% |
10% | Cyan | Concentrate Dragon | 4T, self | 100% |
10% | Rydia | Summon Magic Levia | 3T, AOE | 100% |
10% | Relm | Summon Sketch | 3T, self | 100% |
10% | Raijin | Secret Art: Dragon Rising | 3T, self | 100% |
10% | Celes | Shine Edge | 2T, self | 100% |
10% | Sazh | BRV Attack (L15 passive) | 3T, self | S |
Generic int brv buff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
100% | Selphie | Wall (WP+EXT) | 6T, AOE | 100% |
60% | Selphie | Wall (WP) | 6T, AOE | 100% |
40% | WoL | Throw Buckler (WP) | 5T, self | 100% |
40% | Squall | Solid Barrel/+ | 5T, self | 100% |
20% | Aerith | Healing Wind (WP) | 10T, AOE | 100% |
20% | Krile | Thunder V+ | 6T, self | 100% |
20% | Selphie | Wall | 3T, single | 100% |
20% | Krile | Thunder V | 3T, self | 100% |
10% | Aerith | Healing Wind | 5T, AOE | 100% |
Generic defence buff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
100% | Wakka | Brave Reels (WP) | 6T, self | 90% |
50% | Galuf | Shirahadori+ (WP) | 7T, self | 100% |
50% | Galuf | Shirahadori (WP) | 4T, self | 100% |
50% | Wakka | Brave Reels | 4T, self | 33% |
45% | Zidane | Free Energy (WP+EXT) | 5T, self | 100% |
40% | Steiner | Sword Magic (WP) | 6T, self | 100% |
30% | Galuf | Shirahadori+ | 5T, self | 100% |
30% | Zidane | Free Energy (WP) | 5T, self | L |
30% | Sazh | Aim (WP) vs debuffed target | 4T, self | 100% |
30% | Zidane | Free Energy | 3T, self | M |
30% | Galuf | Shirahadori | 2T, self | 100% |
Useful databases of Dissidia Final Fantasy: Opera Omnia
- Dissidia Final Fantasy: Opera Omnia (DFFOO) – Global Tier List
- Dissidia Final Fantasy: Opera Omnia (DFFOO) – Best in slot artifacts
- Dissidia Final Fantasy: Opera Omnia – Skill effects database
- Dissidia Final Fantasy: Opera Omnia – Passives database
- Dissidia Final Fantasy: Opera Omnia – Debuffs list
- Dissidia Final Fantasy: Opera Omnia – Unique buffs list
Special credit: Safeena Database