This is the Epic Seven Tier List – Global version. The list is based mostly on the analysis and experiences of players in Epic Seven community. Please do not take this list as absolute when playing. You can use the information from this Epic Seven tier list – Global to set up your desired team for the best experience when playing Epic Seven. Also, there is Epic Seven tier list from Korean players who have been playing Epic Seven for a few months in Korea before this global release. The rating can be somewhat different between the two tier lists (but not too much), except for some rare cases or nerfed characters. You can check the links below.
This Epic Seven tier list – Global will also be useful when you want to reroll for a good team in the beginning. This tier list will be constantly updating to match with the current situation of the game. Please do note that: do not play with all depends on the tier list. You can check the original Epic Seven tier list in the additional resources section. And, remember: Play with what makes you feel good. 🙂 That’s the best!
Update: February 13, 2019
Useful addition resources
- Epic Seven – Tier List
- Epic Seven – Artifacts
- Epic Seven – PvE Build Guide
- Epic Seven – Equipment Guide
- Epic Seven – Basic game guide
- Epic Seven – Reroll guide & Characters to look out for
- Epic Seven – Frequently Asked Questions (FAQs)
Full Epic Seven Tier List – Global
Note to players who use Epic Seven Tier List – Global
- Many units who are not top-tier in this listing are still usable in most situations (and sometimes preferred). You should always prioritize who you enjoy playing.
- This table of tier list is optimized to be used on mobile devices. However, for best visibility, it is highly recommended to use this table on desktop.
Details tier list table (with sorting)
- Knights: click to go.
- Warriors: click to go.
- Mages: click to go.
- Thieves: click to go.
- Soul Weavers: click to go.
- Rangers: click to go.
- Roles explanation: click to go.
Knights
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Armin | 4-stars | Earth | B | B | B | B | B | Prophetic Candlestick | Aurius |
Arowell | 3-stars | Light | C | D | C | D | D | Hilag Lance | Aurius |
Bask | 3-stars | Ice | D | D | B | B | C | Aurius | Elbris Ritual Sword |
Butcher Corps Inquisitor | 3-stars | Fire | D | D | D | D | D | Noble Oath | Aurius |
Cecilia | 5-stars | Fire | A | D | C | C | C | Aurius | Prophetic Candlestick |
Charlotte | 5-stars | Fire | C | D | C | D | C | Elbris Ritual Sword | Hilag Lance |
Crimson Armin | 4-stars | Light | S | B | A | S | A+ | Aurius | Elbris Ritual Sword |
Crozet | 4-stars | Ice | D | D | C | D | D | Hilag Lance | Aurius |
Falconer Kluri | 3-stars | Earth | S+ | A+ | S | S+ | S+ | Aurius | Elbris Ritual Sword |
Fighter Maya | 4-stars | Light | D | D | D | D | D | Aurius | |
Kikirat | 3-stars | Light | C | D | D | C | D | ||
Kluri | 3-stars | Earth | D | D | D | D | D | Aurius | Elbris Ritual Sword |
Krau | 5-stars | Ice | A+ | A | B | A+ | A+ | Aurius | Hilag Lance |
Maya | 4-stars | Fire | C | D | D | C | D | Aurius | |
Pyllis | 3-stars | Dark | A | B | A | A+ | A | Aurius | |
Ras | 3-stars | Fire | D | D | C | D | D | Prophetic Candlestick | Aurius |
Rose | 4-stars | Ice | B | D | D | D | C | Elbris Ritual Sword | Aurius |
Shadow Rose | 4-stars | Dark | S+ | A+ | A | A+ | S | Aurius | Elbris Ritual Sword |
Taranor Royal Guard | 3-stars | Ice | D | C | D | D | D | Aurius | Elbris Ritual Sword |
Tywin | 5-stars | Ice | B | D | C | D | C | Aurius | Hilag Lance |
Warriors
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Assassin Cartuja | 4-stars | Dark | S | A | A | A+ | A+ | Sigurd Scythe | Durandal |
Azalea | 3-stars | Fire | C | D | D | D | D | Ancient Sheath | Sigurd Scythe |
Cartuja | 4-stars | Earth | D | C | D | C | D | Durandal | Sigurd Scythe |
Chaos Sect Axe | 3-stars | Dark | A+ | A | A+ | A+ | A+ | Sigurd Scythe | Hell Cutter |
Chloe | 5-stars | Ice | D | B | B | C | C | Uberius's Tooth | El's Fist |
Church of Ilryos Axe | 3-stars | Dark | C | B | A | A | B | Sigurd Scythe | Hell Cutter |
Clarissa | 4-stars | Ice | A | C | C | C | B | Sigurd Scythe | Hell Cutter |
Commander Lorina | 3-stars | Dark | C | A+ | A+ | A+ | A | Uberius's Tooth | El's Fist |
Corvus | 4-stars | Fire | C | C | C | D | C | El's Fist | Durandal |
Dark Corvus | 5-stars | Dark | C | D | D | D | C | Durandal | Sigurd Scythe |
Dingo | 4-stars | Fire | D | D | C | C | C | Durandal | Prophetic Candlestick |
Enott | 3-stars | Ice | D | D | D | D | D | ||
General Purrgis | 4-stars | Light | A | D | C | D | C | Sigurd Scythe | El's Fist |
Gunther | 3-stars | Light | D | D | D | D | D | Sigurd Scythe | El's Fist |
Helga | 3-stars | Earth | D | C | C | D | D | Hell Cutter | El's Fist |
Judge Kise | 5-stars | Light | S | D | C | D | B | Cursed Compass | Sigurd Scythe |
Ken | 5-stars | Fire | C | C | D | C | C | Uberius's Tooth | Hell Cutter |
Lorina | 3-stars | Dark | C | B | A | A | B | Uberius's Tooth | El's Fist |
Luna | 5-stars | Ice | C | S | A+ | S | A+ | Sigurd Scythe | Uberius's Tooth |
Martial Artist Ken | 5-stars | Dark | S+ | A+ | S | S+ | S+ | Sigurd Scythe | El's Fist |
Mucacha | 3-stars | Earth | D | D | D | C | D | Ranon's Memorandum | El's Fist |
Purrgis | 4-stars | Earth | C | C | D | C | C | El's Fist | Hell Cutter |
Ravi | 5-stars | Fire | D | C | B | A | B | Sigurd Scythe | Durandal |
Rikoris | 3-stars | Light | C | D | D | D | D | Ranon's Memorandum | Daydream Joker |
Sigret | 5-stars | Ice | C | B | B | A+ | B | Uberius's Tooth | Hell Cutter |
Taranor Guard | 3-stars | Ice | D | B | B | B | B | Ancient Sheath | Uberius's Tooth |
Tieria | 3-stars | Fire | D | D | D | D | D | Ranon's Memorandum | El's Fist |
Yufine | 5-stars | Earth | A+ | B | A | C | A | Sigurd Scythe | Hell Cutter |
Mages
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Adlay | 3-stars | Earth | D | D | D | D | D | Abyssal Crown | Kal'adra |
Aramintha | 5-stars | Fire | C | S+ | B | S | A+ | Etica's Scepter | Time Matter |
Auxiliary Lots | 4-stars | Dark | B | C | D | C | C | Sira-Ren | |
Baal & Sezan | 5-stars | Fire | B | B | C | A+ | B | Kal'adra | Etica's Scepter |
Basar | 5-stars | Earth | A | D | D | D | C | Etica's Scepter | Time Matter |
Carmainerose | 3-stars | Fire | D | B | B | B | B | Daydream Joker | Kal'adra |
Carrot | 3-stars | Fire | D | D | D | D | D | ||
Celestial Mercedes | 4-stars | Dark | B | B | B | A | B | ||
Challenger Dominiel | 4-stars | Dark | A+ | S | S | S+ | S | Kal'adra | Ancient Sheath |
Dominiel | 4-stars | Ice | B | C | B | C | B | Abyssal Crown | |
Gloomyrain | 3-stars | Light | C | C | D | C | C | Sira-Ren | Exocist's Tonfa |
Guider Aither | 4-stars | Light | B | A+ | A | A+ | A | Etica's Scepter | Kal'adra |
Hurado | 3-stars | Dark | A | D | D | D | D | Sira-Ren | Iela Violin |
Jena | 3-stars | Ice | D | D | D | D | D | ||
Ludwig | 5-stars | Earth | B | D | D | D | D | Time Matter | Etica's Scepter |
Mercedes | 4-stars | Fire | D | D | D | D | D | Sira-Ren | |
Mistychain | 3-stars | Ice | C | C | C | D | C | Daydream Joker | Kal'adra |
Otillie | 3-stars | Dark | D | D | D | D | D | Sira-Ren | Kal'adra |
Pearlhorizon | 3-stars | Earth | D | D | D | D | D | ||
Romann | 4-stars | Ice | C | D | D | D | C | Abyssal Crown | |
Serila | 4-stars | Fire | D | C | C | C | C | ||
Specter Tenebria | 5-stars | Dark | D | B | C | C | C | Kal'adra | |
Tenebria | 5-stars | Fire | B | D | D | C | C | Tagehel's Ancient Book | Etica's Scepter |
Zerato | 4-stars | Ice | C | D | D | D | D |
Thieves
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Alexa | 3-stars | Ice | D | D | B | D | D | Rhianna & Luciella | Dust Devil |
Arbiter Vildred | 5-stars | Dark | B | D | D | D | C | Dust Devil | Alsacian Spear |
Assassin Cidd | 4-stars | Dark | S | A+ | B | A | A+ | Rhianna & Luciella | Wind Rider |
Assassin Coli | 4-stars | Dark | S | A | B | C | A | Dust Devil | Rhianna & Luciella |
Blood Blade Karin | 4-stars | Dark | A+ | C | D | B | B | Wind Rider | Dust Devil |
Cidd | 4-stars | Earth | S+ | A+ | B | A+ | A+ | Wind Rider | Dust Devil |
Coli | 4-stars | Ice | B | C | D | C | C | Rhianna & Luciella | Dust Devil |
Haste | 5-stars | Fire | C | S+ | A | A+ | A+ | Rhianna & Luciella | Cursed Compass |
Judith | 3-stars | Fire | A+ | D | D | D | C | Rhianna & Luciella | Wind Rider |
Karin | 4-stars | Ice | A | A+ | B | A | A | Rhianna & Luciella | |
Kayron | 5-stars | Fire | A | C | C | B | B | Dust Devil | Wind Rider |
Kise | 5-stars | Ice | A+ | A | S | A+ | A+ | Elyha's Knife | Rhianna & Luciella |
Mirsa | 3-stars | Light | D | D | D | D | D | ||
Roozid | 3-stars | Earth | C | D | D | D | D | Rhianna & Luciella | Ranon's Memorandum |
Sez | 5-stars | Ice | A+ | B | D | B | B | Dust Devil | Rhianna & Luciella |
Surin | 4-stars | Fire | C | A+ | B | B | B | Rhianna & Luciella | Moonlight Dreamblade |
Sven | 3-stars | Dark | B | D | D | D | D | Rhianna & Luciella | Wind Rider |
Vildred | 5-stars | Earth | A | A | C | B | B | Wind Rider | Dust Devil |
Soul Weavers
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Achates | 4-stars | Fire | B | A+ | A+ | A | A+ | Magaraha's Tome | Shimadra Staff |
Aither | 3-stars | Ice | D | D | D | D | D | Shimadra Staff | Wondrous Potion Vial |
Angelica | 4-stars | Ice | C | A+ | S+ | S+ | A+ | Magaraha's Tome | Shimadra Staff |
Destina | 5-stars | Earth | B | B | B | A+ | B | Shimadra Staff | Prophetic Candlestick |
Diene | 5-stars | Ice | S | S+ | S+ | S+ | S+ | Magaraha's Tome | Rod of Amaryllis |
Doris | 3-stars | Light | D | A | A | A | B | Prophetic Candlestick | |
Elson | 3-stars | Light | D | C | C | C | C | Wondrous Potion Vial | Water's Origin |
Hazel | 3-stars | Fire | D | C | D | B | C | Magaraha's Tome | Shimadra Staff |
Jecht | 3-stars | Earth | C | B | C | B | B | Ranon's Memorandum | Water's Origin |
Lots | 4-stars | Earth | C | S | B | C | B | Wondrous Potion Vial | Shimadra Staff |
Maid Chloe | 5-stars | Light | S | D | C | C | B | Celestine | Wondrous Potion Vial |
Montmorancy | 3-stars | Ice | D | D | D | C | D | Magaraha's Tome | Shimadra Staff |
Requiemroar | 3-stars | Dark | A | A | B | A | A | Celestine | Shimadra Staff |
Rin | 4-stars | Earth | C | C | C | B | B | Wondrous Potion Vial | Prophetic Candlestick |
Ruele of Light | 5-stars | Light | S | B | B | B | A | Prophetic Candlestick | Wondrous Potion Vial |
Shooting Star Achates | 4-stars | Dark | A+ | C | C | B | B | Wondrous Potion Vial | Magaraha's Tome |
Rangers
Name | Rarity | Element | Arena | Hunt | Abyss | Raid | Overall | Recommended Artifact | Alternate Artifact |
---|---|---|---|---|---|---|---|---|---|
Bellona | 5-stars | Earth | A | S | A+ | S | S | Rosa Hargana | |
Celeste | 3-stars | Light | A+ | D | C | C | B | Otherworldly Machinery | Infinity Basket |
Iseria | 5-stars | Earth | B | A | A+ | S | A+ | Rosa Hargana | Song of Stars |
Kiris | 3-stars | Earth | D | A | A+ | D | C | Infinity Basket | Song of Stars |
Leo | 4-stars | Earth | B | D | D | D | D | Song of Stars | |
Nemunas | 3-stars | Fire | C | B | D | D | C | Bloodstone | Exorcist's Tonfa |
Rima | 3-stars | Ice | D | D | D | D | D | Rosa Hargana | Bloodstone |
Schuri | 4-stars | Fire | B | A | A | A | A | Exorcist's Tonfa | |
Silk | 4-stars | Earth | B | B | B | A | B | Infinity Basket | Alsacian Spear |
Wanda | 3-stars | Dark | C | D | D | D | D | Rosa Hargana | Infinity Basket |
Wanderer Silk | 4-stars | Light | D | D | A+ | D | C | Song of Stars | |
Watcher Schuri | 4-stars | Light | S+ | D | C | D | C | Exorcist's Tonfa | |
Yuna | 5-stars | Ice | A+ | C | D | B | B | Otherworldly Machinery | Rosa Hargana |
Roles explanation
Main Roles | When building a team you aim for a specific combination of roles we have classified the characters within 4 major roles for you to have an easier time when team building. Obviously at the end the one who chooses is you. |
DD | The main damage dealer of your party. |
subDD | Another damage dealer which mainly focus on helping your main DD to deal even more damage. |
Tank | The frontline of your team, takes majority of the dmg, can dish some back. |
Healer | It's the one who keeps your team alive by healing, buffing or reviving. |
Sub Roles | This roles gives a overall point of view of the skillset of the character. The order in which tags are made does matter since it's the main characteristic of them |
DPS | Constant damage dealing. |
DOT | has damage over time, DOTS are strong as they can stack constantly. |
AOE | Full party attack skill, Strong in pvp. |
Burst | Massive single target damage. |
CDR | Cooldown Reduction. |
Buffer | Gives buffs to allies, this includes def increase, attk increase |
Debuffer | Has some form of debuff like def down attk increase, silence,etc. |
CC | Has either stun or CD increase on a skill controlling enemys skill usage in arena. |
Heal | Has large aoe heals or single target heals, HoT buff counts in this (Lotz) |
Reviver | Is a rare role but usually overall heal output in other departments is lacking |
Shielder | Providing shields as absortion damage. |
Leech | It's able to heal himself. |
Parry | Able to block damage incoming from attacks. |
Join this Epic Seven Facebook Group for tips & discussions with other players! 😉 |
Special credit:
You had Ken at C-Tier before his buff and now he just got HUGE buffs that make him a very, very good unit and he’s still in the exact same position? Then Armin who you had listed as a S tier tank prior is now lowered despite no changes happening to her at all?
I think the ranking is generally trying to match with new content 🙂 Armin is good from the beginning, but as of now, she is pushed a bit back. For Ken, in fact he is better now (but not too good, though), his overall performance can shoot up to almost 1 tier. So, I think it will be a bit more reasonable to be around C+ tier.