Dissidia Final Fantasy: Opera Omnia – Debuffs list is a compilation of up-to-date debuffs list of all characters in Dissidia Final Fantasy: Opera Omnia Global version. The buffs are taken from each character and their respective 5-stars weapons and EX weapons. Other useful lists that you might use for better understanding of the game can be found at the end of the post (here).
Tips and notes to use the list
- Make sure to use the “SEARCH” function in your browser to look for your characters.
- This list is optimized to be used on mobile devices. However, for best visibility and usability, it is highly recommended to use this table on desktop.
- WP = Weapon passive
- EXT = Extend passive
- S = Small
- M = Medium
- L = Large
The debuffs list will have these categories
Table of Contents
Atk debuff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
-70% | Vincent | Livewire Shot (WP+EXT) | 2T, AOE | 100% |
-70% | Vincent | Livewire Shot (WP) | 2T, single | 100% |
-50% | Faris | Cannonfire/+ (WP+EXT) | 8T, AOE | M & L |
-50% | Laguna | Shotgun+ (WP+EXT) | 7T, AOE | 100% |
-50% | Vanille | Deprotect (WP+EXT) | 5T, single | 100% |
-50% | Vincent | Livewire Shot | 1T, single | 100% |
-40% | Seymour | Lance of Atrophy (WP+EXT) | 6T, single | 100% |
-40% | Laguna | Shotgun+ (WP) | 5T, AOE | 100% |
-30% | Faris | Cannonfire/+ (WP) | 8T, single | M & L |
-30% | Lilissette | Sensual Dance (WP+EXT) | 6T, AOE | 100% |
-30% | Seifer | No Mercy (WP) | 6T, AOE | M |
-30% | Lilisette | Sensual Dance (WP) | 4T, AOE | 100% |
-30% | Kefka | Light of Judgment (WP) | 4T, single | 100% |
-30% | Laguna | Shotgun | 3T, AOE | 100% |
-25% | Tidus | Slash Combo (WP) | 6T, single | 100% |
-25% | Seymour | Lance of Atrophy (WP) | 6T, single | 100% |
-20% | Faris | Cannonfire & Cannonfire+ | 3T, single | S & M |
-20% | Tifa | Beat Rush (WP) | 3T, single | M |
-20% | Steiner | Power Break (WP) | 3T, single | L |
-20% | Tifa | Beat Rush | 2T, single | S |
-20% | Steiner | Power Break | 2T, single | M |
-15% | Seymour | Lance of Atrophy | 3T, single | 100% |
-10% | Vanille | Deprotect (WP) | 3T, single | 100% |
-10% | Cyan | L30A passive | 3T, single | S |
-10% | Tifa | L15A passive | 3T, single | S |
-10% | Yuffie | I Don't Need This (WP+EXT) | 3T, AOE | 100% |
-10% | Yuffie | I Don't Need This (EXT) | 3T, single | 100% |
-10% | Lilisette | Sensual Dance | 2T, AOE | 100% |
-10% | Kefka | Light of Judgment | 2T, single | 100% |
Def debuff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
-80% | Vanille | Deprotect (WP+EXT) | 5T, single | 100% |
-60% | Zell | Booya! (WP) | 3T, single | 100% |
-50% | Faris | Cannonfire/+ (WP+EXT) | 8T, AOE | M & L |
-45% | Zidane | Free Energy (WP+EXT) | 5T, single | 100% |
-40% | Laguna | Grenade (WP+EXT) | 6T, AOE | 100% |
-40% | Lion | Powder Keg (WP+EXT) | 6T, single | 100% |
-40% | Seymour | Lance of Atrophy (WP+EXT) | 6T, single | 100% |
-40% | Edgar | Drill (WP+EXT) | 4T, single | 100% |
-40% | Vanille | Deprotect (WP) | 3T, single | 100% |
-40% | Vanille | Deprotect | 2T, single | 100% |
-30% | Faris | Cannonfire/+ (WP) | 8T, single | M & L |
-30% | Zidane | Free Energy (WP) | 5T, single | L |
-30% | Laguna | Grenade (WP) | 4T, AOE | 100% |
-30% | Terra | Meltdown (WP) | 4T, single | 100% |
-30% | Kefka | Light of Judgment (WP) | 4T, single | 100% |
-30% | Edgar | Drill (WP) | 4T, single | 100% |
-30% | Laguna | Grenade | 3T, AOE | 100% |
-30% | Terra | Meltdown | 3T, single | 100% |
-30% | Zell | Booya | 3T, single | 100% |
-30% | Zell | Punch Rush | 3T, single | 100% |
-30% | Zidane | Free Energy | 3T, single | M |
-30% | Y'shtola | Stone (WP) | 1T, single | 100% |
-25% | Fang | Umbral Vise (WP) | 6T, single | 100% |
-25% | Tidus | Slash Combo (WP) | 6T, single | 100% |
-25% | Seymour | Lance of Atrophy (WP) | 6T, single | 100% |
-25% | Vaan | White Whorl (WP) | 5T, single | 100% |
-25% | Bartz | Missile+ (WP) | 3T, single | 100% |
-25% | Bartz | Missile (WP) | 2T, single | 100% |
-20% | Lion | Powder Keg (WP) | 6T, single | 100% |
-20% | Faris | Cannonfire/+ | 3T. single | S & M |
-20% | Vaan | White Whorl | 2T, single | M |
-15% | Seymour | Lance of Atrophy | 3T, single | 100% |
-10% | Fang | Umbral Vise | 3T, single | 100% |
-10% | Edgar | Drill | 3T, single | 100% |
-10% | Lion | Powder Keg | 3T, single | 100% |
-10% | Yuffie | I Don't Need This (WP+EXT) | 3T, AOE | 100% |
-10% | Yuffie | I Don't Need This (EXT) | 3T, single | 100% |
-10% | Kefka | Light of Judgment | 2T, single | 100% |
-10% | Cloud | L25A passive | 2T, single | S |
Int brv debuff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
-80% | Vincent | Beast Flare Shot (WP+EXT) | 6T, AOE | 100% |
-75% | Lenna | Barrage+ (WP) | 4T, random | 100% |
-60% | Auron | Banishing Blade (WP) | 3T, single | 100% |
-50% | Vincent | Beast Flare Shot (WP) | 6T, single | 100% |
-50% | Seymour | Chainspell (EXT) | 5T, single | 100% |
-40% | Vincent | Beast Flare Shot | 4T, single | 100% |
-30% | Lenna | Barrage+ | 2T, random | 100% |
-20% | Auron | Banishing Blade | 3T, single | L |
-10% | Yuffie | I Don't Need This (WP+EXT) | 3T, AOE | 100% |
-10% | Yuffie | I Don't Need This (EXT) | 3T, single | 100% |
Max brv debuff ranking
Value | Character | Source | Turn / target | Rate |
---|---|---|---|---|
-50% | Serah | Wound (WP+EXT) | 5T, single | 100% |
-40% | Seifer | Bloodfest (WP+EXT) | 6T, AOE | M |
-40% | Seymour | Lance of Atrophy (WP+EXT) | 6T, single | 100% |
-30% | Faris | Cannonfire/+ (WP+EXT) | 8T, AOE | M & L |
-30% | Faris | Cannonfire/+ (WP) | 8T, single | M & L |
-30% | Edgar | Drill (WP+EXT) | 4T, single | 100% |
-30% | Ashe | Northswain's Glow (WP) | 4T, single | 100% |
-30% | Serah | Wound (WP) | 3T, single | 100% |
-30% | Auron | Banishing Blade (WP) | 3T, single | 100% |
-25% | Fang | Umbral Vise (WP) | 6T, single | 100% |
-25% | Lion | Powder Keg (WP) | 6T, single | 100% |
-20% | Seymour | Lance of Atrophy (WP) | 6T, single | 100% |
-20% | Seifer | Bloodfest (WP) | 6T, AOE | M |
-10% | Fang | Umbral Vise | 3T, single | 100% |
-10% | Seymour | Lance of Atrophy | 3T, single | 100% |
-10% | Seifer | Bloodfest | 3T, AOE | S |
-10% | Yuffie | I Don't Need This (WP+EXT) | 3T, AOE | 100% |
-10% | Yuffie | I Don't Need This (EXT) | 3T, single | 100% |
-10% | Serah | Wound | 2T, single | 100% |
Useful databases of Dissidia Final Fantasy: Opera Omnia
- Dissidia Final Fantasy: Opera Omnia (DFFOO) – Global Tier List
- Dissidia Final Fantasy: Opera Omnia (DFFOO) – Best in slot artifacts
- Dissidia Final Fantasy: Opera Omnia – Skill effects database
- Dissidia Final Fantasy: Opera Omnia – Passives database
- Dissidia Final Fantasy: Opera Omnia – Buffs list
- Dissidia Final Fantasy: Opera Omnia – Unique buffs list
Special credit: Safeena Database