This is the King’s Raid Tier List and Guide for Unique Treasure. The list comprises dedicated efforts from the analysis and experiences of hardcore players in King’s Raid community. If you want to check for the full King’s Raid Hero tier list, please check this:
Again, this tier list is separated into 7 categories known as 7 classes in the game:
- Knights
- Warriors
- Assassins
- Archers
- Mechanics
- Wizards
- Priests
Make sure you use the link to each class’s table in this tier list for easier navigation and reference.
This tier list will be constantly updating to match with the current situation of the game. Please do note that do not play with all depends on the tier list. Play with what makes you feel good. 🙂 That’s the best!
Table of Contents
Update: March 14, 2019
Useful Resources
King’s Raid Tier List for Unique Treasure
Note to players who use King’s Raid Tier List for Unique Treasure
- Use the SEARCH function either on your browser or at the table will help you A LOT!
- Overall rankings show the power level of the UT, while the details rankings show the regions where the UT is useable in.
- This table of tier list is optimized to be used on mobile devices. However, for best visibility, it is highly recommended to use this table on desktop.
King’s Raid Tier List for Unique Treasure categories
- Knights: click to go.
- Warriors: click to go.
- Assassins: click to go.
- Archers: click to go.
- Mechanics: click to go.
- Wizards: click to go.
- Priests: click to go.
- Abbreviation & reference: click to go.
Abbreviation & reference
Rate | Meaning |
---|---|
R | Recommended |
U | Usable |
NR | Not Recommended |
UT | Unique Treasure |
Knights
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aselica | B | U | U | NR | C | NR | NR | NR | A | R | R | R | dispel in BDH/PvP | too weak to be considered worth | ccimmunity for channels |
Clause | A | NR | R | R | C | R | NR | NR | B | NR | U | U | more amp is great | P.Crit only for PvP | more def is okay |
Demia | S | R | NR | NR | C | NR | R | R | A | R | NR | NR | broken in PvP | amp in pve is great, demia is not | very strong |
Jane | B | R | NR | NR | B | NR | U | U | S | U | R | R | CCResist/Block only for PvP | good on DPS Jane | broken 50% Shred |
Loman | B | R | NR | NR | B | R | U | U | B | NR | R | R | CCResist/Block only for PvP | good upgrade for broken Skill | more Dmg, more Amp |
Morrah | A | R | NR | NR | A | NR | R | R | B | NR | U | U | irremovable only for PvP (might change) | upgrade on her identity skill | bit of shred |
Neraxis | C | NR | NR | NR | A | R | U | U | B | NR | R | U | selfish UT on a supportive role | dispel in BDH/PvP, def is welcome | more CC, boss mostly cc immune |
Phillop | B | R | NR | NR | C | R | NR | NR | B | R | NR | NR | CCResist/Block only for PvP | does less than UT1 | only for DPS Phillop |
Ricardo | A | NR | R | R | A | R | U | U | A | R | U | NR | atkdebuff and amp, everything u want | cc immunity in PvP, more toughness in Pve | atkspdslow helpful in raids |
Sonia | C | NR | NR | NR | A | R | NR | NR | C | NR | U | U | atkspd undesireable stat | must-have in PvP | shred is good, but too low |
Warriors
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase | B | R | NR | NR | A | R | R | R | B | NR | U | U | cc immunity is ok, get UT2 instead | don't question it | nice to have, get UT2 instead |
Gau | A | U | U | R | B | U | U | U | A | R | R | U | atkdebuff and amp, everything u want | nice2have, nothing major | must-have on DPS Gau, 50% on 0* |
Kasel | B | U | U | R | A | U | R | NR | A | R | R | R | good on DPS Kasel | permareset possible | bit of upgrade for broken skill |
Naila | B | R | R | NR | C | NR | NR | NR | A | NR | R | R | mostly for DPS, Dodge useless in PvE | low value m.dodge | more amp, permareset possible |
Nicky | B | R | R | NR | A | NR | R | U | A | NR | U | R | good PvP against wallcomps | must-have against mobgroups | must-have against bosses |
Priscilla | B | R | R | NR | A | R | R | R | B | R | U | NR | Block only for PvP | upgrade on her identity skill | Stun is nice mostly for PvP |
Scarlet | A | U | U | R | B | U | U | U | A | R | U | NR | amp is very nice | nice2have, CD is too high | dmg+stun very nice in PvP |
Seria | S | U | U | R | C | U | NR | NR | A | R | U | U | 50% on 0* for skill with most DPS | low value m.block | ccimmunity, her hardest hitting burst |
Theo | A | R | R | U | B | NR | R | R | B | NR | R | R | selfcleanse, can dispel in BDH/PvP | better than UT3 with more * | better than UT2 with low * |
Viska | C | R | R | NR | B | NR | R | U | A | R | R | R | Manablock only for PvP, Dmg negl. | bit of Shred, less CD for dispels | ccimmunity, her best UT |
Assassins
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epis | A | R | R | R | B | R | NR | NR | B | R | R | NR | Main DPS Skill, insane bonus in Chap. | Stun only for Pvp useful | good Dmgincrease |
Erze | S | NR | R | U | B | U | NR | NR | A | R | U | U | Main DPS Skill, spammable skill | nice2have | ccimmunity for 10 sec |
Ezekiel | B | R | NR | NR | C | U | NR | NR | A | R | R | R | Tank Ezekiel, heals before skill finishes | low cc immunity uptime | makes Ezekiel a better man |
Fluss | A | U | R | R | A | R | U | NR | B | U | U | U | good Dmg Increase | irremoveable | can dodge all magic skills when timed |
Gladi | B | R | U | U | B | U | U | U | A | NR | R | R | Manablock only for PvP, 50* on 0* | nice2have everywhere | main dmg source |
Laudia | B | R | NR | NR | B | R | U | U | A | U | R | R | irremoveable PvP only, maybe ID Pillars | shield PvP only, manadecrease nice2have | immensely increases her Dps |
Mirianne | A | R | NR | U | B | U | NR | NR | A | R | R | R | 50% M.Critdebuff is massive | nice2have | dmg increase is massive, 50% on 0* |
Nia | C | U | NR | NR | A | U | R | R | C | U | NR | NR | low value | more amp on broken skill | low value |
Reina | A | R | R | R | A | U | R | R | C | U | NR | U | Main DPS Skill, high value debuff | basically a permabuff on Reina | too much CD - low value |
Roi | C | R | NR | NR | C | U | NR | NR | A | R | R | R | cleanse only for PvP | not even ccimmunity omegalul, dispellable | get this UT |
Tanya | C | NR | NR | NR | A | NR | R | U | A | R | NR | NR | low value | permareset possible | s3 always in stealthed |
Archers
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arch | C | U | NR | NR | B | U | U | R | B | U | U | R | only for pvp, garbage tho. | enables s3+s2 combo, must as mainDPS | low duration, but nice2have |
Dimael | A | R | NR | NR | B | U | U | U | A | R | R | U | selfcleanse and peel 8s cd, pure magic | 50% on 0*, bit of amp but no main DPS skill | 50% on 0*, massive burstincrease |
Luna | B | U | U | U | S | R | R | R | B | R | NR | NR | nice2have | with s2light brokenAF, permareset possible | 100% critchance reduction, what? |
Requina | A | R | NR | NR | A | NR | R | R | A | R | U | NR | for burst comps | must as mainDPS | more targets, more fun |
Selene | B | U | U | U | A | U | R | R | B | R | R | U | nice2have | adds s1 to s2 | onetrick burst, amp always useful |
Shamilla | C | U | NR | NR | B | R | NR | NR | A | R | R | NR | no value | good on support/debuff | resets vessel on kill, great dmgboost |
Yanne | B | NR | R | U | B | U | R | NR | A | NR | R | NR | nice2have | nice2have | best2have |
Zafir | S | NR | R | R | B | R | NR | NR | B | U | U | U | if you don't use this, get it or replace DPS | selfcleanse alwayse useful in Pvp | good overall |
Mechanics
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annette | C | U | NR | NR | C | NR | U | NR | S | U | R | R | only 400 manadrain for tank... | weak effect overall | makes ccimmunity easily permanent |
Chrisha | B | NR | U | R | S | U | R | R | C | NR | NR | U | best as mainDPS | makes amp nearly permanent | healing reduction only for wb3 |
Crow | C | NR | NR | NR | C | NR | NR | NR | A | R | R | R | Manadrain has no use | freeze a frozen target?! | ccimmunity, more laz0r |
Kara | B | U | U | U | A | NR | R | R | A | R | R | R | nice2have | whaled: better than ut3 | low investment: better than ut2, 50% on 0* |
Lakrak | A | R | R | R | B | R | R | U | A | R | R | R | 50% on 0*, amp always good | cdr is good, blind duration is low | 50% on 0* |
Miruru | B | R | NR | NR | A | U | R | R | B | NR | R | R | crucial for Pvp against fast teams | op with s2dark | 50% on 0* |
Mitra | C | NR | U | U | C | NR | U | U | A | NR | R | R | there is better out there | there is better out there | upgrade main DPS skill |
Oddy | C | U | NR | NR | B | U | U | R | B | U | U | U | Support Pvp Oddy (odd...) | if RNG loves you, you permareset | good dmg increase, cleanse partywide |
Rodina | B | R | NR | NR | B | NR | R | NR | A | R | U | R | atk buff doesn't stack unless you have cdr | very important for chapters | more boomboom, on pewpew |
Wizards
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha | B | NR | R | R | A | R | R | R | B | U | U | U | best as sub DPS | best as main DPS, 50% on 0* | ok effect, 50% on 0*, UT1 mostly better |
Artemia | B | U | U | U | B | R | NR | NR | B | R | R | U | nice2have | nive2have | killing 4 units, gives you reset+2,8 orbs |
Cleo | C | U | NR | NR | C | NR | U | U | S | R | R | R | PvP only | nice2have | get this for napalmpower |
Esker | B | NR | NR | R | A | NR | R | R | A | NR | R | U | best used in wb1/gc1 | 600atkspd for your mainDPS right there | manacost reduction on spammable skill |
Lewisia | C | NR | U | U | A | NR | R | R | B | NR | R | R | + for short fights, but not her terrain | more stacks, more dmg, longer shred | better than UT2 when lacking mana |
Lilia | B | NR | U | U | A | NR | R | R | A | R | R | R | low amp value | especially useful for wb2, gc2 as subDPS | must have for mainDPS |
Lorraine | A | NR | R | U | C | R | NR | NR | A | U | R | R | insane with s1d when whaled | only linear, doesn't hit all | must have for aoe contents |
Maria | B | R | NR | NR | B | NR | R | U | B | R | R | U | hits multiple times, unstoppable | good for farming content | adds shred for free, awesome |
Nyx | B | R | NR | NR | A | NR | R | R | A | R | R | R | good for PvP | especially good in gc3 | overall good DPS increase |
Ophelia | A | R | R | U | B | U | U | U | A | R | R | R | 50% on 0*, high oneshot potential | in some cases very useful (cleanse) | must have for permareset |
Pavel | A | R | NR | NR | B | R | NR | NR | B | R | R | NR | over 3lines of debuffacc on this skill | too much RNG | 50% on 0*, big bursts |
Veronica | B | NR | NR | R | A | NR | R | R | A | NR | R | U | only buffs herself | more duration = winner | cdr on a 25% is so strong, faster stackgain |
Priests
UT1 Overall | PvP | RAID | BOSS | UT2 Overall | PvP | RAID | BOSS | UT3 Overall | PvP | RAID | BOSS | UT1 | UT2 | UT3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baudouin | C | NR | U | NR | B | R | NR | U | B | U | U | U | weak heal, best used as s1 spam with s1d | long cast time, amp always helps | gets dispelled in pvp with the UT buffs |
Cassandra | B | R | NR | NR | B | U | R | R | B | R | NR | NR | weak heal, duration is nice | must have for Pve usage | nice2have |
Frey | B | U | U | NR | A | R | R | R | B | NR | R | R | nice healing bonus, immunity hard to control | hands down the best | amp is always nice, blindduration weak |
Juno | A | R | R | R | B | U | U | U | A | U | R | R | extra ingredients for flavorfull players | nice2have | insane when whaled |
Kaulah | C | U | NR | U | A | R | U | U | A | NR | R | R | used only in wb3 (if at all | basically unkillable while s2 | free cdmg on permabuff |
Laias | A | NR | R | R | B | R | NR | NR | A | R | R | R | increases her potency as m.def buffer | good for protecting mainDPS | increases her potency as MPbattery |
Lavril | C | U | NR | NR | A | U | R | R | B | NR | R | U | might be good on DPS Lavril | more buff, adds shred | can be stacked up to 15, but only works til 12 |
Leo | B | U | U | NR | C | U | U | NR | A | R | NR | NR | useful in ID | heal is good, but u dont use him as healer | must have for Pvp |
Lucias | A | R | R | R | A | R | NR | NR | A | U | R | R | with higher * duration of P.Def buff better | drains 2 manaorbs aoe when whaled, insane | very important in wb2/gc2 |
May | A | NR | R | R | B | NR | R | R | B | NR | R | U | free M.Def and manaless s1! | buffs an alrdy strong healing skill | good against CCable units |
Mediana | A | NR | R | R | B | U | U | U | B | R | NR | NR | buff a good skill with free stats | nice2have | punishes wrong enemy dispels |
Rephy | A | R | NR | NR | A | U | R | R | B | U | U | U | buff a good skill with free stats | the M.Def increase is enormous | nice2have |
Shea | B | U | U | U | B | U | U | R | B | R | U | U | 50% on 0*, nice2have | more mana doesn't hurt, acc good for PvP | must keep channeling for cdmg buff |
Special credits:
- Tier list: u/hyuroki, @Stipz(Asia)
Need some info
Ut1 mean skill 1
Ut2 skill 2
Ut3 skill 3??
It seems they explained in the Abbreviation section: UT (Unique Treasure)
But each hero has four Unique Treasures.
One example here is on Laias where it says that UT3 boosts her potency as a mana battery. However, the UT that does that (Tear of God Dragon) is fourth on the list (or UT4).
I recently started playing. My guess is this is an old list from a time when there were only three UTs for each hero, and things have changed in the game since then, but not been updated here. Pity, since overall it’s a good (if kind of vague) resource.
You know with Lilia’s UT1 you can stack the tornado so it’s pretty good actually
Why don’t we have UT4? 🙁