This is Star Ocean: Anamnesis List of Greatswords which is updated depending on the current meta of Global version.
You can use the list as your reference. This list and all of description and/or analysis are not absolute since this is still based only on community/personal assessments and calculation.
Note to players:
- Gray colour indicates a limited-time weapon.
- Atk/Int stats are derived from the weapon at level 20.
- LB Factor Level is the limit break level at which the third factor is unlocked on the weapon (if applicable)
Name | ATK Stat | INT Stat | Factor | LB Factor Level | Obtain | Use | Notes |
---|---|---|---|---|---|---|---|
Caliburn [4-stars base] | 471 | 466 | Imbues Attacks w/ Earth Element +5% ATK None | N/a | Transmute Gacha | Earth Weak Bosses | The only greatsword available for earth imbue at the moment. Comes with a bit of scaling ATK to help round off the pain of being a 4* base. |
Durandal | 516 | 511 | +15% ATK Absorbs 10% of DMG Dealt by Normals +10% DMG | 5 | Coin Exchange Transmute | Non-elemental, A2 synergy | Decent non-elemental GS, should be a transmute for A2 users in particular due to its innate lifesteal. Gives a decent set of factors which help make up for potential lackings in public parties. |
Tyrfing | 651 | 648 | +15% Single Target DMG -10% AP Cost -10% DMG Taken | 5 | Coin Exchange Transmute | bad/10 | Its factors aren't bad, but the ST damage doesn't make up for the sheer stats it lacks compared to Durandal. |
Type-4O Blade | 862 | 857 | +20% DMG to YoHRa Arms XII +50% AP RCV on Normals -10% ATK DMG Taken | 5 | Geared Wisp Event | A2/10 | If you miss out on the gacha weapon, this is likely going to be a reasonable replacement and a good neutral / off-element choice. Innate AP recovery, some defensive mitigation and gacha level base stats. Overall just a solid neutral. |
Beastlord | 963 | 958 | Imbues Attacks w/ Light Element -10% DMG Taken -10% AP Cost | 5 | Gacha (Limited) | Light Weak Bosses King of Beasts/10 | Excellent greatsword, considering it's the only light imbued GS and it's limited. The factors aren't anything special, but given that this element is locked to a hard-to-obtain weapon makes this valuable if you get it. Not much else to say, GS is a young weapon even on JP. |
Links to Star Ocean: Anamnesis list of other weapons in Global version
- Star Ocean: Anamnesis – One Handed Swords List (GL version)
- Star Ocean: Anamnesis – Knuckles List (GL version)
- Star Ocean: Anamnesis – Blade & Sheath List (GL version)
- Star Ocean: Anamnesis – Guns List (GL version)
- Star Ocean: Anamnesis – Daggers List (GL version)
- Star Ocean: Anamnesis – Staves List (GL version)
- Star Ocean: Anamnesis – Bows List (GL version)
- Star Ocean: Anamnesis – Orbs List (GL version)
- Star Ocean: Anamnesis – Dualswords List (GL version)
- Star Ocean: Anamnesis – Arms List (GL version)
- Star Ocean: Anamnesis – Accessories List (GL version)
Join this Star Ocean: Anamnesis Facebook Group for tips & discussions with other players! 😉 |
Special credit: SOA (GL) Discord (Tori, Shaun and Emunisa)