Some notes for this DPS tier table:
- Party buffs are standardized to +60% ATK +95% Damage; self-buffs are applied but party buffs are (mostly) ignored, keeping characters accurate relative to each other regardless of comp.
- Party INT is still applied, as parties generally don’t run more than one caster to begin with. Casters with relevant weapon types get +40% attribute.
- Standardized to a 920 ATK/INT weapon vs a 4000 DEF 23m HP boss, with x1.25 element advantage (divide by 1.25 for off-ele damage).
- Faize: lv20 Eldar Lord Rapier (476 INT, +20% INT, +30% dark damage, +20% Reaping Spark damage).
- Awakened characters have an -A suffix (e.g. MyuriaA is awakened, Myuria is not).
- As of June 15, 2018, these rankings now include downtime between combos rather than simply providing the dps per rotation. To put it another way, the rankings are more accurate to real-game now.
389~380k | MyuriaA(postrush 100hit) |
379~370k | |
369~360k | |
359~350k | |
349~340k | Mavelle(Aurora 30hit) |
339~330k | |
329~320k | MyuriaA(postrush) |
319~310k | CMaria(200hit 4hit Cross) |
309~300k | NelA(+Deadly Poison or Aqua Spread 6hit) |
299~290k | |
289~280k | CMaria(100hit 4hit Cross) |
279~270k | Arngrim(postrush), SLenneth(30hit Thorn) |
269~260k | CMaria(200hit 3hit Cross) |
259~250k | CMaria(4hit Cross) |
249~240k | |
239~230k | CMaria(200hit; 100hit 3hit Cross), Mavelle(Aurora 20hit) |
229~220k | |
219~210k | CMaria(100hit; 3hit Cross), |
209~200k | NelA(Aqua Spread 4hit), Arngrim |
199~190k | GFayt(postrush), Dias(4hit Roar postrush), NelA(+poison) |
189~180k | CMaria, Zephyr(postrush), SLenneth(20hit Thorn), Lezard(postrush), Lucifer(3hit nado 200hit postrush) |
179~170k | Rain(postrush), Ashton(4hit Cross), WLeanneA, SLeanne(postrush), CDias(Dancing), Leon(postrush), Freya(postrush), MyuriaA(100hit) |
169~160k | Cyuss(postrush), XFidel(postrush), A2(postrush+perfect dodge), Lucifer(3hit nado 100hit postrush), Sophia(postrush), SMaria(postrush) |
159~150k | DiasA(4hit Roar), Crowe(postrush), HClair(100hit), A2(postrush; perfect dodge), CDias(Phoenix), CelineA(postrush), BAshton |
149~140k | DiasA(3hit Roar postrush), Ashton(3hit Cross), A2, SLeanne, JKJK, Lucifer(3hit nado 200hit), Lucifer(200hit postrush), MyuriaA |
139~130k | FidelA(postrush), GFayt, 9S(melee), MNel(postrush), HClair, VVerda, Blackbel(postrush), WMaria(20hit gravity), Leon, Freya, Lucifer(3hit nado postrush), Lymle(postrush), NFiore, SMyuria(postrush+aggro), Dias(postrush 4hit Roar) |
129~120k | Cyuss, XFidel, CGPhia(10hit gravity), Opera, WClair(postrush), Mavelle(Aurora 10hit), Lucifer(3hit nado 100hit), Lucifer(100hit postush), CelineA, Faize(postrush+Curse), Pericci, SMaria |
119~110k | Ratix, LennethA, Rain, 9S(ranged), MNel, DiasA(3hit Roar), SMyuria(aggro), Crowe, Ashton, XEve(postrush), Michael(4 dead), Mirage(postrush 100%HP), VRena, Precis(100hit), HW Millie, |
Blackbel, Zephyr, MariaA, Verda(20hit gravity), SilmeriaA, WClair, NelA, Lucifer (3hit nado), ClaudeA, Dias(4hit Roar) | |
109~100k | FidelA, Capell(postrush), 2B, DiasA(postrush), Hrist, Mirage(100%HP), Vashyron, LeanneA, SLenneth, SMiki(4hit Spike), Lezard, Mavelle(Freezing Impact), Lucifer(200hit/postrush), Faize(+Curse), HVerda(150hit), Dias(postrush 3hit Roar) |
99~90k | FaytA, Sigmund(postrush), XEve, Mirage(postrush), Precis, WReimi, Phia, Lucifer(100hit), HVerda, VictorA, WLeanne |
89~80k | EdgeA, Albel(postrush), DiasA, SMyuria(postrush), Cliff, Mirage, FEdge, WNel, HVictor, WPrecis(100hit), Daril(vs Human), Lucifer, WEve(postrush), Dias(3hit Roar) |
79~70k | SReimi, Capell, Sigmund, Lasswell, Meracle(150hit), WMaria, CGPhia, SMiki, Ilia, Mafia, MClair, Mystina, WEve, EveA(postrush), Eve(postrush), Faize(postrush), SSophia, Fidel(postrush), |
Lenneth, Fayt, Dias(postrush), Silmeria | |
69~60k | Albel, SMyuria, Michael, Meracle, Verda, Reimi, Aya, WPrecis, Chisato, Daril, Emmerson(postrush), Fiore, Sophia, FReimi, VWelch, SMillie, Claude, Dias |
59~50k | FAnne, WRena, Emmerson, Clair, JK Meracle, Faize, Fidel, Edge, Leanne |
49~40k | Yuichi, Ronyx, Lymle, Maria |
39~30k | Anne, XPrecis, Victor, Nel |
29~20k | Millie, MillieA, Eve, EveA, Relia, Rena, Fina, Miki, Sarah, PClaude |
19~10k | FLymle |
Join this Star Ocean: Anamnesis Facebook Group for tips & discussions with other players! 😉 |
Special credit: Star Ocean: Anamnesis – Japan Tier List